
Showing 921 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Rustico | 1 | 0 | |
Nunavut (FR) | 0 | 0 | |
Comté de Kent (6) | 0 | 0 | |
Saint-Charles-de-Kent | 1 | 0 | |
Sainte-Marie | 1 | 0 | |
Comté de Sunbury | 0 | 0 | |
Haute-Aboujagane | 1 | 0 | |
McDougall | 1 | 0 | |
Comté d'York | 0 | 0 | |
Nouvelle-Écosse | 0 | 0 |
Results 911 to 920 of 921